Product Details:
Plant Capacity | 5 KW, 10 KW |
Type of Plant | Off Grid |
Brand | greenmax |
Operating Voltage | 24 V |
Products Prices:
KVA of Solar Off grid System | Per Unit Price |
1KVA | 20000/- |
2KVA | 25000/- |
3KVA | 30000/- |
4KVA | 40000/- |
5KVA | 45000/- |
Additional Information:
Product Details:
Brand | greenmax |
Warranty of Components | No Warranty |
Products Prices:
KV of Solar On grid System | Per Unit Price |
1KV | 25000/- |
2KV | 30000/- |
3KV | 40000/- |
5KV | 45000/- |
10KV | 75000/- |
20KV | 140000/- |
30KV | 200000/- |
Additional Information: