Product Details:
Minimum Order Quantity | 100 Piece |
Power | 12v 10a to 100a |
Rated Voltage | 12v, 24v, 48v |
Solar Array | Single Array |
Dimensions | 50x150x100 |
Application | Solar System Controller |
Products Prices:
Amp of Solar Charge Controller | Per Unit Price |
12/24V 10Amp | 750/- |
12/24V 20Amp | 1000/- |
12/24V 30Amp | 1500/- |
12/24V 40Amp | 2000/- |
12/24V 50Amp | 2500/- |
48V/10Amp | 1500/- |
48V/20Amp | 2000/- |
48V/30Amp | 3000/- |
48V/40Amp | 4000/- |
48V/50Amp | 5000/- |
Additional Information:
3.5/5
Rated by 44 Users